2012 Ford Ranger Specs Double Cab Hi-Rider and 4WD XLT Manual, XLT Auto and 4WD Wildtrak Auto
Here are specifications of 2WD Highlander, 4WD XLT Manual, 4WD XLT Auto and 4WD Wildtrak Auto.
| DOUBLE CAB 2.2L HI-RIDER WILDTRAK 6AT | DOUBLE CAB 2.2L 4WD XLT 6MTDOUBLE CAB 2.2L 4WD WILDTRAK 6ATDOUBLE CAB 3.2L 4WD WILDTRAK 6AT | |||
|---|---|---|---|---|
| Dimensions & Weight | ||||
| Overall Width (mm.) | 1850 | 1850 | 1850 | 1850 |
| Overall Length (excl. rear bumper) (mm.) | 5359 | 5359 | 5359 | 5359 |
| Overall Height (mm.) | 1815 | 1815 | 1815 | 1815 |
| Wheelbase (mm.) | 3220 | 3220 | 3220 | 3220 |
| Overall Front Tracks (mm.) | 1590 | 1560 | 1560 | 1560 |
| Overall Rear Tracks (mm.) | 1590 | 1560 | 1560 | 1560 |
| Ground Clearance (mm.) | 201 | 201 | 201 | 201 |
| Box Dimensions – Width (mm) | 1560 | 1560 | 1560 | 1560 |
| Box Dimensions – Length (mm) | 1549 | 1549 | 1549 | 1549 |
| Box Dimensions – Height (mm) | 511 | 511 | 511 | 511 |
| Engine | ||||
| Engine Type | Inline 4-Cylinder DOHC 16V | Inline 4-Cylinder DOHC 16V | Inline 4-Cylinder DOHC 16V | Inline 5-Cylinder DOHC 20V |
| Displacement (cc.) | 2198 | 2198 | 2198 | 3198 |
| Bore x Stroke (mm.) | 86 x 94.6 | 86 x 94.6 | 86 x 94.6 | 86 x 94.6 |
| Compression Ratio | 15.7 : 1 | 15.7 : 1 | 15.7 : 1 | 15.7 : 1 |
| Maximum Power (PS / rpm) | 110(150) / 3700 | 110(150) / 3700 | 110(150) / 3700 | 110(150) / 3700 |
| Maximum Torque (Nm / rpm) | 375 / 1500-2500 | 375 / 1500-2500 | 375 / 1500-2500 | 375 / 1500-2500 |
| Fuel Supply System | Turbocharged Commonrail Injection | Turbocharged Commonrail Injection | Turbocharged Commonrail Injection | Turbocharged Commonrail Injection |
| Fuel Tank Capacity (L.) | 80 | 80 | 80 | 80 |
| Fuel Type | Diesel | Diesel | Diesel | Diesel |
| Chassis | ||||
| Transmission | 6-speed automatic | 6-speed manual | 6-speed automatic | 6-speed automatic |
| Gear Ratio 1st Gear | 4.171 | 5.441 | 4.171 | 4.171 |
| Gear Ratio 2nd Gear | 2.342 | 2.839 | 2.342 | 2.342 |
| Gear Ratio 3rd Gear | 1.521 | 1.721 | 1.521 | 1.521 |
| Gear Ratio 4th Gear | 1.143 | 1.223 | 1.143 | 1.143 |
| Gear Ratio 5th Gear | 0.867 | 1 | 0.867 | 0.867 |
| Gear Ratio 6th Gear | 0.691 | 0.794 | 0.691 | 0.691 |
| Reverse Gear Ratio | 3.4 | 4.935 | 3.4 | 3.4 |
| Final Gear Ratio | 3.73 | 3.31 | 3.73 | 3.73 |
| Front Suspension | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring |
| Rear Suspension | Leaf Springs | Leaf Springs | Leaf Springs | Leaf Springs |
| Front Brake | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs |
| Rear Brake | Drum | Drum | Drum | Drum |
| Steering Type | Rack and Pinion with Power Assist | Rack and Pinion with Power Assist | Rack and Pinion with Power Assist | Rack and Pinion with Power Assist |
| Limited Slip Differential | S | S | S | – |
| Min. Turning Radius (m) | 5.9 | 6.2 | 6.2 | 6.2 |
| Wheel | Alloy 17″ | Alloy 17″ | Alloy 17″ | Alloy 18″ |
| Tire Size | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/60 R18 |
| Audio | ||||
| FM/AM Stereo Radio, Single CD/MP3 Player | S | S | S | S |
| AUX-in | S | S | S | S |
| USB | S | – | S | S |
| Bluetooth with Voice Control | S | – | S | S |
| Speakers | 6 | 4 | 6 | 6 |
| 2 Line Multi-function Display | – | – | S | – |
| Large Screen Color Matrix Multi-function Display | S | S | S | S |
| Exterior | ||||
| Double Cab 2.2L Hi-rider Wildtrak 6AT | Double Cab 2.2L 4WD XLT 6MT | Double Cab 2.2L 4WD Wildtrak 6AT | Double Cab 3.2L 4WD Wildtrak 6AT | |
| Grille and Door Handle | Wildtrak | Chrome | Wildtrak | Wildtrak |
| Side step | S | S | S | S |
| Front Mud Flaps | S | S | S | S |
| Sports Bar and Roof Rails | S | – | S | S |
| Box Rails | S | – | S | S |
| Auto Headlamps | S | S | S | S |
| Front fog lamp | S | S | S | S |
| Roof Mounted Center HMSL | S | S | S | S |
| Front Bumper | Body Color | Body Color | Body Color | Body Color |
| Rear Bumper | – | Chrome | – | – |
| Side Mirror | Chrome | Chrome | Chrome | Chrome |
| Power Adjustable Side Mirrors | S | S | S | S |
| Power Foldable Side Mirrors with Turning Indicator | S | S | S | S |
| Puddle Lamps | S | – | S | S |
| Bedliner | S | – | S | S |
| Interior | ||||
| Rain Sensing Wipers | S | S | S | S |
| Dome Interior Lamp | S | S | S | S |
| Steering Wheel & Gear Shift Knob | Wildtrak | Leather | Wildtrak | Wildtrak |
| Audio Control on Steering Wheel | S | – | S | S |
| Cruise Control | S | – | S | S |
| Air Conditioning | S | S | S | S |
| Driver Sun Visor with Strap | S | S | S | S |
| Passenger Sun Visor with Mirror | S | S | S | S |
| Power Front Windows with Driver’s 1-touch Up/Down | S | S | S | S |
| Power Rear Windows | S | S | S | S |
| Interior Door Handle | Chrome | Chrome | Chrome | Chrome |
| Seat and Door Trim | Wildtrak | Premium Cloth | Wildtrak | Wildtrak |
| Front 2 Separate Bucket Seats | S | S | S | S |
| 4-way Manual Adjustment Driver Seat | S | S | S | – |
| Heated Front Seats | – | – | – | S |
| Rear Seat with Head Restraints | S | S | S | S |
| Floor Mat – Driver only | – | S | – | – |
| Overhead Console | S | S | S | S |
| Center Console with Cupholders | S | S | S | S |
| Safety | ||||
| Double Cab 2.2L Hi-rider Wildtrak 6AT | Double Cab 2.2L 4WD XLT 6MT | Double Cab 2.2L 4WD Wildtrak 6AT | Double Cab 3.2L 4WD Wildtrak 6AT | |
| Remote Flip Key | S | S | S | S |
| ABS with EBD | S | S | S | S |
| Rear defroster | S | S | S | S |
| Front Driver and Passenger Airbags | S | S | S | S |
| Rear Seatbelt | S | S | S | S |
| Power door lock | S | S | S | S |
| Exclusive on 3.2L Wildtrak | ||||
| Double Cab 2.2L Hi-rider Wildtrak 6AT | Double Cab 2.2L 4WD XLT 6MT | Double Cab 2.2L 4WD Wildtrak 6AT | Double Cab 3.2L 4WD Wildtrak 6AT | |
| 12V socket on bedliner | – | – | – | S |
| Electrochromatic Rear View Mirror | – | – | – | S |
| Rear Locking Differential | – | – | – | S |
| Dual Zone Climate Control | – | – | – | S |
| 8-way Power Adjustment Driver Seat | – | – | – | S |
| Cooled Console | – | – | – | S |
| ESP with Traction Control System | – | – | – | S |
| Rear Parking Sensors | – | – | – | S |
| Rear View Camera | – | – | – | S |
| Beltminder | – | – | – | S |
| Alarm System | – | – | – | S |
| Front Side Airbags and Side Curtain Airbags | – | – | – | S |
| Privacy Glass | – | – | – | S |
