2012 Ford Ranger Double Cab Specifications 2200 cc XLT, Hi-Rider Manual & Auto and 2200 cc Wildtrak Auto
Here are specifications of 2WD Double Cab and 2WD Highlander as well as 2200 cc Wildtrak Auto
| Double Cab 2.2L XLT 6MT | Double Cab 2.2L Hi-rider XLT 6MT | Double Cab 2.2L Hi-rider XLT 6AT | Double Cab 2.2L Hi-rider Wildtrak 6AT | |
|---|---|---|---|---|
| Dimensions & Weight | ||||
| Overall Width (mm.) | 1850 | 1850 | 1850 | 1850 |
| Overall Length (excl. rear bumper) (mm.) | 5359 | 5359 | 5359 | 5359 |
| Overall Height (mm.) | 1703 | 1815 | 1815 | 1815 |
| Wheelbase (mm.) | 3220 | 3220 | 3220 | 3220 |
| Overall Front Tracks (mm.) | 1590 | 1590 | 1590 | 1590 |
| Overall Rear Tracks (mm.) | 1590 | 1590 | 1590 | 1590 |
| Ground Clearance (mm.) | 201 | 201 | 201 | 201 |
| Box Dimensions – Width (mm) | 1560 | 1560 | 1560 | 1560 |
| Box Dimensions – Length (mm) | 1549 | 1549 | 1549 | 1549 |
| Box Dimensions – Height (mm) | 511 | 511 | 511 | 511 |
| Engine | ||||
| Engine Type | Inline 4-Cylinder DOHC 16V | Inline 4-Cylinder DOHC 16V | Inline 4-Cylinder DOHC 16V | Inline 4-Cylinder DOHC 16V |
| Displacement (cc.) | 2198 | 2198 | 2198 | 2198 |
| Bore x Stroke (mm.) | 86 x 94.6 | 86 x 94.6 | 86 x 94.6 | 86 x 94.6 |
| Compression Ratio | 15.7 : 1 | 15.7 : 1 | 15.7 : 1 | 15.7 : 1 |
| Maximum Power (PS / rpm) | 110(150) / 3700 | 110(150) / 3700 | 110(150) / 3700 | 110(150) / 3700 |
| Maximum Torque (Nm / rpm) | 375 / 1500-2500 | 375 / 1500-2500 | 375 / 1500-2500 | 375 / 1500-2500 |
| Fuel Supply System | Turbocharged Commonrail Injection | Turbocharged Commonrail Injection | Turbocharged Commonrail Injection | Turbocharged Commonrail Injection |
| Fuel Tank Capacity (L.) | 80 | 80 | 80 | 80 |
| Fuel Type | Diesel | Diesel | Diesel | Diesel |
| Chassis | ||||
| Transmission | 6-speed manual | 6-speed manual | 6-speed automatic | 6-speed automatic |
| Gear Ratio 1st Gear | 5.441 | 5.441 | 4.171 | 4.171 |
| Gear Ratio 2nd Gear | 2.839 | 2.839 | 2.342 | 2.342 |
| Gear Ratio 3rd Gear | 1.721 | 1.721 | 1.521 | 1.521 |
| Gear Ratio 4th Gear | 1.223 | 1.223 | 1.143 | 1.143 |
| Gear Ratio 5th Gear | 1 | 1 | 0.867 | 0.867 |
| Gear Ratio 6th Gear | 0.794 | 0.794 | 0.691 | 0.691 |
| Reverse Gear Ratio | 4.935 | 4.935 | 3.4 | 3.4 |
| Final Gear Ratio | 3.31 | 3.31 | 3.73 | 3.73 |
| Front Suspension | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring |
| Rear Suspension | Leaf Springs | Leaf Springs | Leaf Springs | Leaf Springs |
| Front Brake | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs |
| Rear Brake | Drum | Drum | Drum | Drum |
| Steering Type | Rack and Pinion with Power Assist | Rack and Pinion with Power Assist | Rack and Pinion with Power Assist | Rack and Pinion with Power Assist |
| Limited Slip Differential | – | – | – | S |
| Min. Turning Radius (m) | 5.9 | 5.9 | 5.9 | 5.9 |
| Wheel | Alloy 16″ | Alloy 17″ | Alloy 17″ | Alloy 17″ |
| Tire Size | 215/70 R16 | 265/65 R17 | 265/65 R17 | 265/65 R17 |
| Audio | ||||
| FM/AM Stereo Radio, Single CD/MP3 Player | S | S | S | S |
| AUX-in | S | S | S | S |
| USB | – | – | – | S |
| Bluetooth with Voice Control | – | – | – | S |
| Speakers | 4 | 4 | 4 | 6 |
| 2 Line Multi-function Display | – | – | – | – |
| Large Screen Color Matrix Multi-function Display | S | S | S | S |
| Exterior | ||||
| Grille and Door Handle | Chrome | Chrome | Chrome | Wildtrak |
| Side step | – | S | S | S |
| Front Mud Flaps | S | S | S | S |
| Sports Bar and Roof Rails | – | – | – | S |
| Box Rails | – | – | – | S |
| Auto Headlamps | S | S | S | S |
| Front fog lamp | S | S | S | S |
| Roof Mounted Center HMSL | S | S | S | S |
| Front Bumper | Body Color | Body Color | Body Color | Body Color |
| Rear Bumper | Chrome | Chrome | Chrome | – |
| Side Mirror | Chrome | Chrome | Chrome | Chrome |
| Power Adjustable Side Mirrors | S | S | S | S |
| Power Foldable Side Mirrors with Turning Indicator | S | S | S | S |
| Puddle Lamps | – | – | – | S |
| Bedliner | – | – | – | S |
| Interior | ||||
| Rain Sensing Wipers | S | S | S | S |
| Dome Interior Lamp | S | S | S | S |
| Steering Wheel & Gear Shift Knob | Leather | Leather | Leather | Wildtrak |
| Audio Control on Steering Wheel | – | – | – | S |
| Cruise Control | – | – | – | S |
| Air Conditioning | S | S | S | S |
| Driver Sun Visor with Strap | S | S | S | S |
| Passenger Sun Visor with Mirror | S | S | S | S |
| Power Front Windows with Driver’s 1-touch Up/Down | S | S | S | S |
| Power Rear Windows | S | S | S | S |
| Interior Door Handle | Chrome | Chrome | Chrome | Chrome |
| Seat and Door Trim | Premium Cloth | Premium Cloth | Premium Cloth | Wildtrak |
| Front 2 Separate Bucket Seats | S | S | S | S |
| 4-way Manual Adjustment Driver Seat | S | S | S | S |
| Heated Front Seats | – | – | – | – |
| Rear Seat with Head Restraints | S | S | S | S |
| Floor Mat – Driver only | S | S | S | – |
| Overhead Console | S | S | S | S |
| Center Console with Cupholders | S | S | S | S |
| Safety | ||||
| Remote Flip Key | S | S | S | S |
| ABS with EBD | S | S | S | S |
| Rear defroster | S | S | S | S |
| Front Driver and Passenger Airbags | S | S | S | S |
| Rear Seatbelt | S | S | S | S |
| Power door lock | S | S | S | S |
| Exclusive on 3.2L Wildtrak | ||||
| Double Cab 2.2L XLT 6MT | Double Cab 2.2L Hi-rider XLT 6MT | Double Cab 2.2L Hi-rider XLT 6AT | Double Cab 2.2L Hi-rider Wildtrak 6AT | |
| 12V socket on bedliner | – | – | – | – |
| Electrochromatic Rear View Mirror | – | – | – | – |
| Rear Locking Differential | – | – | – | – |
| Dual Zone Climate Control | – | – | – | – |
| 8-way Power Adjustment Driver Seat | – | – | – | – |
| Cooled Console | – | – | – | – |
| ESP with Traction Control System | – | – | – | – |
| Rear Parking Sensors | – | – | – | – |
| Rear View Camera | – | – | – | – |
| Beltminder | – | – | – | – |
| Alarm System | – | – | – | – |
| Front Side Airbags and Side Curtain Airbags | – | – | – | – |
| Privacy Glass | – | – | – | – |
