2002 Toyota Hilux Tiger 3000 cc D-4D Models
Toyota Hi Lux Tiger 2002 D-4D is available at Thailand’s largest Toyota Hylux dealer and Toyota Hilux exporter. Toyota 4WD are world’s best selling 4×4 vehicles and Toyota pick-up trucks are always on sale at world’s largest Toyota hilux dealer and exporter.
2002 Toyota Hilux Tiger
2002 Toyota Hilux Tiger pickup2dr Ext. Cab G Man 5sp RWD 3.0DT (ABS,SRS,MP) KDN151R-CRMSYT02
Standard Equipment | Aerial, electric, Air-conditioning, Airbag, driver’s, Ashtray, front, Audio – cassette player, Brake, Anti-Lock (ABS), Bumpers – chrome, Center armrest, front, Central locking, Centre console with storage box/lid, Cigarette lighter, front, Clock, digital, Cup holders, front, Cup holders, Rear, Demister, rear window, Door handles, chrome, Driver’s footrest, Gauge, Coolant Temperature, Gauge, fuel, Glovebox, Headrests, Height Adjustable Front, High-mount rear stop lamp, Map lights, Front, Metallic paint, Mirrors, side – chrome, Mirrors, side – electric, Passenger assist grips, Power steering, Seat Belt Pretensioners-Front Seats, Seat trim, fabric, Steering, tilt/rake adjustable, Sunvisors w/ Vanity Mirrors, Tachometer, Tripmeter, Warning lamp – door ajar, Warning lamp – low fuel, Warning lamp – seat belt on, Wheels, alloy, Windows, electric – front only |
Release Date | 2002 |
Body Style | pick-up TRUCK |
Body Config | Extended Cab |
Badge | G |
Doors | 2 |
Seat Capacity | 2 |
Model Code | KDN151R-CRMSYT02 |
VIN | MR032GNG50-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Recirculating Ball |
Engine Size | 2982cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 2 |
Compression Ratio | 18.4:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | 1KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 69L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Turbo |
Power | 123HP |
Torque | 315Nm @ 1800RPM |
Kerb Weight | 1490kg |
Wheelbase | 3085mm |
Length | 5035mm |
Width | 1700mm |
Height | 1625mm |
Track Front | 1425mm |
Track Rear | 1435mm |
Country Of Origin | Thailand |
2002 Toyota Hilux Tiger pickup2dr Ext. Cab G Limited Man 5sp 4×4 3.0DT (2TP) KDN166R-CRMSYTA00
Standard Equipment | 2-tone paint, Aerial, electric, Air-conditioning, Airbag, driver’s, Ashtray, front, Audio – cassette player, Brake, Anti-Lock (ABS), Bumpers – chrome, Center armrest, front, Central locking, Centre console with storage box/lid, Cigarette lighter, front, Clock, digital, Cup holders, front, Cup holders, Rear, Demister, rear window, Door handles, chrome, Driver’s footrest, Fog lights, Front, Gauge, Coolant Temperature, Gauge, fuel, Glovebox, Headrests, Height Adjustable Front, Hi-Lo Ratio Gear Transfer, High-mount rear stop lamp, Indicator, 4×4 Mode, Limited Slip Differential, Rear, Map lights, Front, Metallic paint, Mirrors, side – chrome, Mirrors, side – electric, Panelling, wood (&imitation), Passenger assist grips, Power steering, Remote Free Hub (2/4×4 mode), Seat Belt Pretensioners-Front Seats, Seat trim, fabric, Seat trim, leather, Steering, tilt/rake adjustable, Sunvisors w/ Vanity Mirrors, Tachometer, Tripmeter, Warning lamp – door ajar, Warning lamp – low fuel, Warning lamp – seat belt on, Wheels, alloy, Windows, electric – front only |
Release Date | 2002 |
Body Style | pick-up TRUCK |
Body Config | Extended Cab |
Badge | G Limited |
Doors | 2 |
Seat Capacity | 2 |
Model Code | KDN166R-CRMSYTA00 |
VIN | MR032GNG50-7### |
Drive | 4 wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Recirculating Ball |
Engine Size | 2982cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 2 |
Compression Ratio | 18.4:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | 1KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 71L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Turbo |
Power | 123HP |
Torque | 315Nm @ 1800RPM |
Acceleration 0-100Km/h | 14.59 secs |
Kerb Weight | 1586kg |
Wheelbase | 3085mm |
Length | 4920mm |
Width | 1790mm |
Height | 1795mm |
Track Front | 1485mm |
Track Rear | 1470mm |
Country Of Origin | Thailand |
2002 Toyota Hilux Tiger pickup2dr Ext. Cab G Limited Auto 4sp 4×4 3.0DT (2TP) KDN166R-CRPSYTA00
Standard Equipment | 2-tone paint, Aerial, electric, Air-conditioning, Airbag, driver’s, Ashtray, front, Audio – cassette player, Brake, Anti-Lock (ABS), Bumpers – chrome, Center armrest, front, Central locking, Centre console with storage box/lid, Cigarette lighter, front, Clock, digital, Cup holders, front, Cup holders, Rear, Demister, rear window, Door handles, chrome, Driver’s footrest, Fog lights, Front, Gauge, Coolant Temperature, Gauge, fuel, Glovebox, Headrests, Height Adjustable Front, Hi-Lo Ratio Gear Transfer, High-mount rear stop lamp, Indicator, 4×4 Mode, Indicator, Gear Selection, Limited Slip Differential, Rear, Map lights, Front, Metallic paint, Mirrors, side – chrome, Mirrors, side – electric, Panelling, wood (&imitation), Passenger assist grips, Power steering, Remote Free Hub (2/4×4 mode), Seat Belt Pretensioners-Front Seats, Seat trim, leather, Steering, tilt/rake adjustable, Sunvisors w/ Vanity Mirrors, Tachometer, Tripmeter, Warning lamp – door ajar, Warning lamp – low fuel, Warning lamp – seat belt on, Wheels, alloy, Windows, electric – front only |
Optional Equipment | 2-tone paint |
Release Date | 2002 |
Body Style | pick-up TRUCK |
Body Config | Extended Cab |
Badge | G Limited |
Doors | 2 |
Seat Capacity | 2 |
Model Code | KDN166R-CRPSYTA00 |
VIN | MR032GNG50-7### |
Drive | 4 wheel drive |
Transmission | 4sp Automatic |
Gear Location | Floor |
Steering | Recirculating Ball |
Engine Size | 2982cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 2 |
Compression Ratio | 18.4:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | 1KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 71L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Turbo |
Power | 123HP |
Torque | 315Nm @ 1800RPM |
Acceleration 0-100Km/h | 17.12 secs |
Kerb Weight | 1597kg |
Wheelbase | 3085mm |
Length | 4920mm |
Width | 1790mm |
Height | 1795mm |
Track Front | 1485mm |
Track Rear | 1470mm |
Country Of Origin | Thailand |
2002 Toyota Hilux Tiger pickup2dr Ext. Cab G Man 5sp 4×4 3.0DT KDN166A/00
Standard Equipment | Aerial, electric, Air-conditioning, Airbag, driver’s, Ashtray, front, Audio – cassette player, Brake, Anti-Lock (ABS), Bumpers – chrome, Center armrest, front, Central locking, Centre console with storage box/lid, Cigarette lighter, front, Clock, digital, Cup holders, front, Cup holders, Rear, Demister, rear window, Door handles, chrome, Driver’s footrest, Gauge, Coolant Temperature, Gauge, fuel, Glovebox, Headrests, Height Adjustable Front, Hi-Lo Ratio Gear Transfer, High-mount rear stop lamp, Indicator, 4×4 Mode, Limited Slip Differential, Rear, Map lights, Front, Metallic paint, Mirrors, side – chrome, Mirrors, side – electric, Passenger assist grips, Power steering, Remote Free Hub (2/4×4 mode), Seat Belt Pretensioners-Front Seats, Seat trim, fabric, Steering, tilt/rake adjustable, Sunvisors w/ Vanity Mirrors, Tachometer, Tripmeter, Warning lamp – door ajar, Warning lamp – low fuel, Warning lamp – seat belt on, Wheels, alloy, Windows, electric – front only |
Optional Equipment | 2-tone paint |
Release Date | 2002 |
Body Style | pick-up TRUCK |
Body Config | Extended Cab |
Badge | G |
Doors | 2 |
Seat Capacity | 2 |
Model Code | KDN166A/00 |
VIN | MR032GNG50-7### |
Drive | 4 wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Recirculating Ball |
Engine Size | 2982cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Compression Ratio | 18.4:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | 1KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 71L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Turbo |
Power | 123HP |
Torque | 315Nm @ 1800RPM |
Acceleration 0-100Km/h | 14.59 secs |
Kerb Weight | 1586kg |
Wheelbase | 3085mm |
Length | 4920mm |
Width | 1790mm |
Height | 1795mm |
Track Front | 1485mm |
Track Rear | 1470mm |
Country Of Origin | Thailand |
2002 Toyota Hilux Tiger pickup2dr Ext. Cab G Auto 4sp 4×4 3.0DT KDN166R-CRPSYT00
Standard Equipment | Aerial, electric, Air-conditioning, Airbag, driver’s, Ashtray, front, Audio – cassette player, Brake, Anti-Lock (ABS), Bumpers – chrome, Center armrest, front, Central locking, Centre console with storage box/lid, Cigarette lighter, front, Clock, digital, Cup holders, front, Cup holders, Rear, Demister, rear window, Door handles, chrome, Driver’s footrest, Gauge, Coolant Temperature, Gauge, fuel, Glovebox, Headrests, Height Adjustable Front, Hi-Lo Ratio Gear Transfer, High-mount rear stop lamp, Indicator, 4×4 Mode, Indicator, Gear Selection, Limited Slip Differential, Rear, Map lights, Front, Metallic paint, Mirrors, side – chrome, Mirrors, side – electric, Passenger assist grips, Power steering, Remote Free Hub (2/4×4 mode), Seat Belt Pretensioners-Front Seats, Seat trim, fabric, Steering, tilt/rake adjustable, Sunvisors w/ Vanity Mirrors, Tachometer, Tripmeter, Warning lamp – door ajar, Warning lamp – low fuel, Warning lamp – seat belt on, Wheels, alloy, Windows, electric – front only |
Release Date | 2002 |
Body Style | pick-up TRUCK |
Body Config | Extended Cab |
Badge | G |
Doors | 2 |
Seat Capacity | 2 |
Model Code | KDN166R-CRPSYT00 |
VIN | MR032GNG50-7### |
Drive | 4 wheel drive |
Transmission | 4sp Automatic |
Gear Location | Floor |
Steering | Recirculating Ball |
Engine Size | 2982cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Double Overhead Cam |
Valves Per Cylinder | 2 |
Compression Ratio | 18.4:1 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Engine Location | Front |
Engine Code | 1KD-FTV |
Fuel Type | Diesel |
Fuel Capacity | 71L |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Turbo |
Power | 123HP |
Torque | 315Nm @ 1800RPM |
Acceleration 0-100Km/h | 17 secs |
Kerb Weight | 1597kg |
Wheelbase | 3085mm |
Length | 4920mm |
Width | 1790mm |
Height | 1795mm |
Track Front | 1485mm |
Track Rear | 1470mm |
Country Of Origin | Thailand |