New 2014 Ford Ranger 2015 Specifications
Here are specifications of different models of Single Cab Ford Ranger, Extra Open Cab Ford Ranger and Double Cab Ford Ranger.
| Dimensions & Weight | |||||||||||||||
| Standard Cab 2.5L XL 5MT | Open Cab 2.5L XL 5MT | Open Cab 2.2L XLS 6MT | Open Cab 2.2L XLT 6MT | Open Cab 2.2L Hi-rider XLS 6MT | Open Cab 2.2L Hi-rider XLT 6MT | Open Cab 2.2L Hi-rider Wildtrak 6MT | Double Cab 2.2L XLT 6MT | Double Cab 2.2L Hi-rider XLT 6MT | Double Cab 2.2L Hi-rider XLT 6AT | Double Cab 2.2L Hi-rider Wildtrak 6MT | Double Cab 2.2L Hi-rider Wildtrak 6AT | Double Cab 2.2L 4×4 XLT 6MT | Double Cab 2.2L 4×4 Wildtrak 6AT | Double Cab 3.2L 4×4 Wildtrak 6AT | |
| Overall Width (mm.) | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
| Overall Length (excl. rear bumper) (mm.) | 5274 | 5359 | 5359 | 5359 | 5359 | 5359 | 5359 | 5359 | 5359 | 5359 | 5359 | 5359 | 5359 | 5359 | 5359 |
| Overall Height (mm.) | 1703 | 1706 | 1706 | 1706 | 1815 | 1815 | 1815 | 1703 | 1815 | 1815 | 1815 | 1815 | 1815 | 1815 | 1815 |
| Wheelbase (mm.) | 3220 | 3220 | 3220 | 3220 | 3220 | 3220 | 3220 | 3220 | 3220 | 3220 | 3220 | 3220 | 3220 | 3220 | 3220 |
| Overall Front Tracks (mm.) | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1560 | 1560 | 1560 |
| Overall Rear Tracks (mm.) | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1560 | 1560 | 1560 |
| Ground Clearance (mm.) | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 |
| Box Dimensions – Width (mm) | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 |
| Box Dimensions – Length (mm) | 2317 | 1847 | 1847 | 1847 | 1847 | 1847 | 1847 | 1549 | 1549 | 1549 | 1549 | 1549 | 1549 | 1549 | 1549 |
| Box Dimensions – Height (mm) | 511 | 511 | 511 | 511 | 511 | 511 | 511 | 511 | 511 | 511 | 511 | 511 | 511 | 511 | 511 |
| Engine | |||||||||||||||
| Standard Cab 2.5L XL 5MT | Open Cab 2.5L XL 5MT | Open Cab 2.2L XLS 6MT | Open Cab 2.2L XLT 6MT | Open Cab 2.2L Hi-rider XLS 6MT | Open Cab 2.2L Hi-rider XLT 6MT | Open Cab 2.2L Hi-rider Wildtrak 6MT | Double Cab 2.2L XLT 6MT | Double Cab 2.2L Hi-rider XLT 6MT | Double Cab 2.2L Hi-rider XLT 6AT | Double Cab 2.2L Hi-rider Wildtrak 6MT | Double Cab 2.2L Hi-rider Wildtrak 6AT | Double Cab 2.2L 4×4 XLT 6MT | Double Cab 2.2L 4×4 Wildtrak 6AT | Double Cab 3.2L 4×4 Wildtrak 6AT | |
| Engine Type | Inline 4-Cylinder DOHC 16V | Inline 4-Cylinder DOHC 16V | Inline 4-Cylinder DOHC 16V | Inline 4-Cylinder DOHC 16V | Inline 4-Cylinder DOHC 16V | Inline 4-Cylinder DOHC 16V | Inline 4-Cylinder DOHC 16V | Inline 4-Cylinder DOHC 16V | Inline 4-Cylinder DOHC 16V | Inline 4-Cylinder DOHC 16V | Inline 4-Cylinder DOHC 16V | Inline 4-Cylinder DOHC 16V | Inline 4-Cylinder DOHC 16V | Inline 4-Cylinder DOHC 16V | Inline 5-Cylinder DOHC 20V |
| Displacement (cc.) | 2488 | 2488 | 2198 | 2198 | 2198 | 2198 | 2198 | 2198 | 2198 | 2198 | 2198 | 2198 | 2198 | 2198 | 3198 |
| Bore x Stroke (mm.) | 89 x 100 | 89 x 100 | 86 x 94.6 | 86 x 94.6 | 86 x 94.6 | 86 x 94.6 | 86 x 94.6 | 86 x 94.6 | 86 x 94.6 | 86 x 94.6 | 86 x 94.6 | 86 x 94.6 | 86 x 94.6 | 86 x 94.6 | 89.9 X 100.7 |
| Compression Ratio | 9.7 : 1 | 9.7 : 1 | 15.7 : 1 | 15.7 : 1 | 15.7 : 1 | 15.7 : 1 | 15.7 : 1 | 15.7 : 1 | 15.7 : 1 | 15.7 : 1 | 15.7 : 1 | 15.7 : 1 | 15.7 : 1 | 15.7 : 1 | 15.7 : 1 |
| Maximum Power (PS (kw) / rpm) | 166(122) / 5500 | 166(122) / 5500 | 125(92)/3700 | 150(110) / 3700 | 125(92)/3700 | 150(110) / 3700 | 150(110) / 3700 | 150(110) / 3700 | 150(110) / 3700 | 150(110) / 3700 | 150(110) / 3700 | 150(110) / 3700 | 150(110) / 3700 | 150(110) / 3700 | 200(147) / 3000 |
| Maximum Torque (Nm / rpm) | 226 / 4500 | 226 / 4500 | 330 / 1750-2300 | 375 / 1500-2500 | 330 / 1750-2300 | 375 / 1500-2500 | 375 / 1500-2500 | 375 / 1500-2500 | 375 / 1500-2500 | 375 / 1500-2500 | 375 / 1500-2500 | 375 / 1500-2500 | 375 / 1500-2500 | 375 / 1500-2500 | 470 / 1750-2500 |
| Fuel Supply System | Sequential Multi-port Injection | Sequential Multi-port Injection | Turbocharged Commonrail Injection | Turbocharged Commonrail Injection | Turbocharged Commonrail Injection | Turbocharged Commonrail Injection | Turbocharged Commonrail Injection | Turbocharged Commonrail Injection | Turbocharged Commonrail Injection | Turbocharged Commonrail Injection | Turbocharged Commonrail Injection | Turbocharged Commonrail Injection | Turbocharged Commonrail Injection | Turbocharged Commonrail Injection | Turbocharged Commonrail Injection |
| Fuel Tank Capacity (L.) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Fuel Type | Petrol | Petrol | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Chassis | |||||||||||||||
| Standard Cab 2.5L XL 5MT | Open Cab 2.5L XL 5MT | Open Cab 2.2L XLS 6MT | Open Cab 2.2L XLT 6MT | Open Cab 2.2L Hi-rider XLS 6MT | Open Cab 2.2L Hi-rider XLT 6MT | Open Cab 2.2L Hi-rider Wildtrak 6MT | Double Cab 2.2L XLT 6MT | Double Cab 2.2L Hi-rider XLT 6MT | Double Cab 2.2L Hi-rider XLT 6AT | Double Cab 2.2L Hi-rider Wildtrak 6MT | Double Cab 2.2L Hi-rider Wildtrak 6AT | Double Cab 2.2L 4×4 XLT 6MT | Double Cab 2.2L 4×4 Wildtrak 6AT | Double Cab 3.2L 4×4 Wildtrak 6AT | |
| Transmission | 5-speed manual | 5-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed automatic | 6-speed manual | 6-speed automatic | 6-speed manual | 6-speed automatic | 6-speed automatic |
| Gear Ratio 1st Gear | 4.2 | 4.2 | 5.441 | 5.441 | 5.441 | 5.441 | 5.441 | 5.441 | 5.441 | 4.171 | 4.171 | 4.171 | 5.441 | 4.171 | 4.171 |
| Gear Ratio 2nd Gear | 2.238 | 2.238 | 2.839 | 2.839 | 2.839 | 2.839 | 2.839 | 2.839 | 2.839 | 2.342 | 2.342 | 2.342 | 2.839 | 2.342 | 2.342 |
| Gear Ratio 3rd Gear | 1.366 | 1.366 | 1.721 | 1.721 | 1.721 | 1.721 | 1.721 | 1.721 | 1.721 | 1.521 | 1.521 | 1.521 | 1.721 | 1.521 | 1.521 |
| Gear Ratio 4th Gear | 1 | 1 | 1.223 | 1.223 | 1.223 | 1.223 | 1.223 | 1.223 | 1.223 | 1.143 | 1.143 | 1.143 | 1.223 | 1.143 | 1.143 |
| Gear Ratio 5th Gear | 0.763 | 0.763 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.867 | 0.867 | 0.867 | 1 | 0.867 | 0.867 |
| Gear Ratio 6th Gear | – | – | 0.794 | 0.794 | 0.794 | 0.794 | 0.794 | 0.794 | 0.794 | 0.691 | 0.691 | 0.691 | 0.794 | 0.691 | 0.691 |
| Reverse Gear Ratio | 3.84 | 3.84 | 4.935 | 4.935 | 4.935 | 4.935 | 4.935 | 4.935 | 4.935 | 3.4 | 3.4 | 3.4 | 4.935 | 3.4 | 3.4 |
| Final Gear Ratio | 4.7 | 4.7 | 3.31 | 3.31 | 3.31 | 3.31 | 3.31 | 3.31 | 3.31 | 3.73 | 3.73 | 3.73 | 3.31 | 3.73 | 3.73 |
| Front Suspension | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring |
| Rear Suspension | Leaf Springs | Leaf Springs | Leaf Springs | Leaf Springs | Leaf Springs | Leaf Springs | Leaf Springs | Leaf Springs | Leaf Springs | Leaf Springs | Leaf Springs | Leaf Springs | Leaf Springs | Leaf Springs | Leaf Springs |
| Front Brake | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs |
| Rear Brake | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Steering Type | Rack and Pinion with Power Assist | Rack and Pinion with Power Assist | Rack and Pinion with Power Assist | Rack and Pinion with Power Assist | Rack and Pinion with Power Assist | Rack and Pinion with Power Assist | Rack and Pinion with Power Assist | Rack and Pinion with Power Assist | Rack and Pinion with Power Assist | Rack and Pinion with Power Assist | Rack and Pinion with Power Assist | Rack and Pinion with Power Assist | Rack and Pinion with Power Assist | Rack and Pinion with Power Assist | Rack and Pinion with Power Assist |
| Limited Slip Differential | – | – | – | – | – | – | S | – | – | – | S | S | S | S | – |
| Min. Turning Radius (m) | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 6.2 | 6.2 | 6.2 |
| Wheel | Steel 16″ | Steel 16″ | Alloy 16″ | Alloy 16″ | Alloy 16″ | Alloy 17″ | Alloy 17″ | Alloy 16″ | Alloy 17″ | Alloy 17″ | Alloy 17″ | Alloy 17″ | Alloy 17″ | Alloy 17″ | Alloy 18″ |
| Tire Size | 215/70 R16 | 215/70 R16 | 215/70 R16 | 215/70 R16 | 255/70 R16 | 265/65 R17 | 265/65 R17 | 215/70 R16 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/60 R18 |
| Audio | |||||||||||||||
| Standard Cab 2.5L XL 5MT | Open Cab 2.5L XL 5MT | Open Cab 2.2L XLS 6MT | Open Cab 2.2L XLT 6MT | Open Cab 2.2L Hi-rider XLS 6MT | Open Cab 2.2L Hi-rider XLT 6MT | Open Cab 2.2L Hi-rider Wildtrak 6MT | Double Cab 2.2L XLT 6MT | Double Cab 2.2L Hi-rider XLT 6MT | Double Cab 2.2L Hi-rider XLT 6AT | Double Cab 2.2L Hi-rider Wildtrak 6MT | Double Cab 2.2L Hi-rider Wildtrak 6AT | Double Cab 2.2L 4×4 XLT 6MT | Double Cab 2.2L 4×4 Wildtrak 6AT | Double Cab 3.2L 4×4 Wildtrak 6AT | |
| FM/AM Stereo Radio, Single CD/MP3 Player | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Auxiliary Audio Input | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| USB Input Facility for Music File | – | – | – | – | – | – | S | – | – | – | S | S | – | S | S |
| Bluetooth with Voice Control | – | – | – | – | – | – | S | – | – | – | S | S | – | S | S |
| Speakers | 2 | 2 | 4 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 2 Line Multi-function Display | S | S | – | – | – | – | – | – | – | – | – | – | – | S | – |
| Large Screen Color Matrix Multi-function Display | – | – | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Exterior | |||||||||||||||
| Standard Cab 2.5L XL 5MT | Open Cab 2.5L XL 5MT | Open Cab 2.2L XLS 6MT | Open Cab 2.2L XLT 6MT | Open Cab 2.2L Hi-rider XLS 6MT | Open Cab 2.2L Hi-rider XLT 6MT | Open Cab 2.2L Hi-rider Wildtrak 6MT | Double Cab 2.2L XLT 6MT | Double Cab 2.2L Hi-rider XLT 6MT | Double Cab 2.2L Hi-rider XLT 6AT | Double Cab 2.2L Hi-rider Wildtrak 6MT | Double Cab 2.2L Hi-rider Wildtrak 6AT | Double Cab 2.2L 4×4 XLT 6MT | Double Cab 2.2L 4×4 Wildtrak 6AT | Double Cab 3.2L 4×4 Wildtrak 6AT | |
| Front grill | Black | Black | Silver | Chrome | Silver | Chrome | Grille – Wildtrak | Chrome | Chrome | Chrome | Grille – Wildtrak | Grille – Wildtrak | Chrome | Grille – Wildtrak | Grille – Wildtrak |
| Door Handle | Black | Black | Body colour | Chrome | Body colour | Chrome | Wildtrak | Chrome | Chrome | Chrome | Wildtrak | Wildtrak | Chrome | Wildtrak | Wildtrak |
| Side Step | – | – | – | – | S | S | S | – | S | S | S | S | S | S | S |
| Front Mud Flaps | – | – | – | S | – | S | S | S | S | S | S | S | S | S | S |
| Sports Bar and Roof Rails | – | – | – | – | – | – | S | – | – | – | S | S | – | S | S |
| Box Rails | – | – | – | – | – | – | S | – | – | – | S | S | – | S | S |
| Auto Headlamps | – | – | – | S | – | S | S | S | S | S | S | S | S | S | S |
| Front Fog Lamps | – | – | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Roof Mounted Center HMSL | – | – | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Body Mounted Indicators | S | S | S | – | S | – | – | – | – | – | – | – | – | – | – |
| Front Bumper | Black | Body Color | Body Color | Body Color | Body Color | Body Color | Body Color | Body Color | Body Color | Body Color | Body Color | Body Color | Body Color | Body Color | Body Color |
| Rear Bumper | – | – | Body Color | Chrome | Body Color | Chrome | – | Chrome | Chrome | Chrome | – | – | Chrome | – | – |
| Side Mirror | Black | Black | Body Color | Chrome | Body Color | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome |
| Power Adjustable Side Mirrors | – | – | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Power Foldable Side Mirrors with Turning Indicator | – | – | – | S | – | S | S | S | S | S | S | S | S | S | S |
| Puddle Lamps | – | – | – | – | – | – | S | – | – | – | S | S | – | S | S |
| Bedliner | – | – | – | – | – | – | S | – | – | – | S | S | – | S | S |
| Interior & Convenience | |||||||||||||||
| Standard Cab 2.5L XL 5MT | Open Cab 2.5L XL 5MT | Open Cab 2.2L XLS 6MT | Open Cab 2.2L XLT 6MT | Open Cab 2.2L Hi-rider XLS 6MT | Open Cab 2.2L Hi-rider XLT 6MT | Open Cab 2.2L Hi-rider Wildtrak 6MT | Double Cab 2.2L XLT 6MT | Double Cab 2.2L Hi-rider XLT 6MT | Double Cab 2.2L Hi-rider XLT 6AT | Double Cab 2.2L Hi-rider Wildtrak 6MT | Double Cab 2.2L Hi-rider Wildtrak 6AT | Double Cab 2.2L 4×4 XLT 6MT | Double Cab 2.2L 4×4 Wildtrak 6AT | Double Cab 3.2L 4×4 Wildtrak 6AT | |
| Rain Sensing Wipers | – | – | – | S | – | S | S | S | S | S | S | S | S | S | S |
| Dome Interior Lamp | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Steering Wheel & Gear Shift Knob | Vinyl | Polyurethane | Polyurethane | Leather | Polyurethane | Leather | Wildtrak | Leather | Leather | Leather | Wildtrak | Wildtrak | Leather | Wildtrak | Wildtrak |
| Audio Control on Steering Wheel | – | – | – | – | – | – | S | – | – | – | S | S | – | S | S |
| Cruise Control | – | – | – | – | – | – | S | – | – | – | S | S | – | S | S |
| Air Conditioning – Manual | S | S | S | S | S | S | S | S | S | S | S | S | S | S | – |
| Driver Sun Visor with Strap | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Passenger Sun Visor | S | S | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Passenger Sun Visor with Mirror | – | – | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Power Front Windows with Driver’s 1-touch Up/Down | – | – | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Power Rear Windows | – | – | – | – | – | – | – | S | S | S | S | S | S | S | S |
| Interior Door Handle | Black | Black | Black | Chrome | Black | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome |
| Seat and Door Trim | Cloth | Cloth | Cloth | Premium Cloth | Cloth | Premium Cloth | Wildtrak | Premium Cloth | Premium Cloth | Premium Cloth | Wildtrak | Wildtrak | Premium Cloth | Wildtrak | Wildtrak |
| Front Bench Seat – 60/40 | S | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Front 2 Separate Bucket Seats | – | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| 2-way Manual Adjustment Driver Seat | S | S | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 4-way Manual Adjustment Driver Seat | – | – | S | S | S | S | S | S | S | S | S | S | S | S | – |
| Heated Front Seats | – | – | – | – | – | – | – | – | – | – | – | – | – | – | S |
| Rear Seat with Head Restraints | – | – | – | – | – | – | – | S | S | S | S | S | S | S | S |
| Floor Mat – Driver only | – | S | S | S | S | S | – | S | S | S | – | – | S | – | – |
| Overhead Console | – | – | – | S | – | S | S | S | S | S | S | S | S | S | S |
| Center Console with Cupholders | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Safety | |||||||||||||||
| Standard Cab 2.5L XL 5MT | Open Cab 2.5L XL 5MT | Open Cab 2.2L XLS 6MT | Open Cab 2.2L XLT 6MT | Open Cab 2.2L Hi-rider XLS 6MT | Open Cab 2.2L Hi-rider XLT 6MT | Open Cab 2.2L Hi-rider Wildtrak 6MT | Double Cab 2.2L XLT 6MT | Double Cab 2.2L Hi-rider XLT 6MT | Double Cab 2.2L Hi-rider XLT 6AT | Double Cab 2.2L Hi-rider Wildtrak 6MT | Double Cab 2.2L Hi-rider Wildtrak 6AT | Double Cab 2.2L 4×4 XLT 6MT | Double Cab 2.2L 4×4 Wildtrak 6AT | Double Cab 3.2L 4×4 Wildtrak 6AT | |
| Remote Flip Key | – | – | S | S | S | S | S | S | S | S | S | S | S | S | S |
| ABS with EBD | – | – | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Rear defroster | – | – | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Front Driver and Passenger Airbags | – | – | – | S | – | S | S | S | S | S | S | S | S | S | S |
| Front Center Seatbelt | S | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Rear Seatbelt | – | – | – | – | – | – | – | S | S | S | S | S | S | S | S |
| Power door lock | – | – | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Exclusive on 3.2L Wildtrak | |||||||||||||||
| Standard Cab 2.5L XL 5MT | Open Cab 2.5L XL 5MT | Open Cab 2.2L XLS 6MT | Open Cab 2.2L XLT 6MT | Open Cab 2.2L Hi-rider XLS 6MT | Open Cab 2.2L Hi-rider XLT 6MT | Open Cab 2.2L Hi-rider Wildtrak 6MT | Double Cab 2.2L XLT 6MT | Double Cab 2.2L Hi-rider XLT 6MT | Double Cab 2.2L Hi-rider XLT 6AT | Double Cab 2.2L Hi-rider Wildtrak 6MT | Double Cab 2.2L Hi-rider Wildtrak 6AT | Double Cab 2.2L 4×4 XLT 6MT | Double Cab 2.2L 4×4 Wildtrak 6AT | Double Cab 3.2L 4×4 Wildtrak 6AT | |
| 12V socket on bedliner | – | – | – | – | – | – | – | – | – | – | – | – | – | – | S |
| Electrochromatic Rear View Mirror | – | – | – | – | – | – | – | – | – | – | – | – | – | – | S |
| Rear Locking Differential | – | – | – | – | – | – | – | – | – | – | – | – | – | – | S |
| Dual Zone Climate Control | – | – | – | – | – | – | – | – | – | – | – | – | – | – | S |
| 8-way Power Adjustment Driver Seat | – | – | – | – | – | – | – | – | – | – | – | – | – | – | S |
| Cooled Console | – | – | – | – | – | – | – | – | – | – | – | – | – | – | S |
| ESP with Traction Control System | – | – | – | – | – | – | – | – | – | – | – | – | – | – | S |
| Rear Parking Sensors | – | – | – | – | – | – | – | – | – | – | – | – | – | – | S |
| Rear View Camera | – | – | – | – | – | – | – | – | – | – | – | – | – | – | S |
| Beltminder | – | – | – | – | – | – | – | – | – | – | – | – | – | – | S |
| Alarm System | – | – | – | – | – | – | – | – | – | – | – | – | – | – | S |
| Front Side Airbags and Side Curtain Airbags | – | – | – | – | – | – | – | – | – | – | – | – | – | – | S |
| Privacy Glass | – | – | – | – | |||||||||||
