Left Hand Drive Ford Ranger Specification and Options
The Ranger is a big-hearted beast that feels equally at home in the suburbs as it does offroad
LHD Ford Ranger Dimensions & Weight
| Double Cab | RAP Cab | Single Cab | |
|---|---|---|---|
| Overall Length (mm.) | 5359 | 5359 | 5274 (without rear bumper) |
| Overall Width (mm.) | 1850 | 1850 | 1850 |
| Overall Height (mm.) | 1815 | 1706 | 1703 |
| Wheelbase (mm.) | 3220 | 3220 | 3220 |
| Min. Turning Radius (m.) | 5.9 | 5.9 | 5.9 |
LHD Ford Ranger Exterior
| XL | XLT | Wildtrak | |
|---|---|---|---|
| Plastic body color front and rear bumper | S | S | – |
| Plastic body color front bummper | – | – | S |
| Door handles color | Black | Chrome | Black |
| Power adjust mirrors/manual fold back | S | S | – |
| Power adjust mirrors/ turn indicators/ puddle lamps | – | – | S |
| Tailgate handles color | Black | Chrome | Black |
| Grille | Chrome | – | Titan |
| Mirror finish | Black | Chrome | Body Color Painted |
| Front splash guards mud flap | S | S | S |
| Steel step accent color rear bumper | – | – | S |
| Tie downs inner load box | S | S | S |
| Intermittent 7 variable speed windsheild wipers | S | S | – |
| Rain sensing windsheild wipers | – | – | S |
| Fog lamp | – | S | S |
| Wheels | 16″x7″ Alloy | 17″x8″ Alloy | 17″x8″ Alloy |
| Tire | 255/70R16 | 265/65R17 | 265/65R17 |
LHD Ford Ranger Safety
| XL | XLT | Wildtrak | |
|---|---|---|---|
| ABS | S | S | S |
| Driver and front passenger airbags | S | S | S |
| Volumetric alarm | S | S | S |
| Side curtain airbags | – | S | S |
| Driver and front passenger beltminder | – | S | S |
| Limited Slip Differential (LSD) | S | S | S |
LHD Ford Ranger Engine
| High I4 2.2L Diesel MT | High I4 2.2L Diesel AT | I5 3.2L Diesel MT | I5 3.2L Diesel AT | |
|---|---|---|---|---|
| Engine Model | Duratec 2.2L TDCi | Duratec 2.2L TDCi | Duratec 3.2L TDCi | Duratec 3.2L TDCi |
| Displacement (cc.) | 2198 | 2198 | 3198 | 3198 |
| Transmission | 6-Speed Manual | 6-Speed Automatic | 6-Speed Manual | 6-Speed Automatic |
| Bore x Stroke (mm.) | 86 x 94.6 | 86 x 94.6 | 86 x 94.6 | 86 x 94.6 |
| Compression Ratio | 15.7 : 1 | 15.7 : 1 | 15.7 : 1 | 15.7 : 1 |
| Maximum Power (PS (kw) / rpm) | 150 (110)/3700 | 150 (110)/3700 | 200 (147)/3000 | 200 (147)/3000 |
| Maximum Torque (Nm / rpm) | 375/1500-2500 | 375/1500-2500 | 470/1750-2500 | 470/1750-2500 |
| Fuel Supply System | Turbocharged direct commonrail injection | Turbocharged direct commonrail injection | Turbocharged direct commonrail injection | Turbocharged direct commonrail injection |
| Fuel Tank Capacity (L.) | 80 | 80 | 80 | 80 |
LHD Ford Ranger Driving Dynamics
| High I4 2.2L Diesel MT | High I4 2.2L Diesel AT | I5 3.2L Diesel MT | I5 3.2L Diesel AT | |
|---|---|---|---|---|
| Brakes | – | – | – | – |
| Front Brakes | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs |
| Rear Brakes | Drum | Drum | Drum | Drum |
| Steering Type | Rack and Pinion Steering System | Rack and Pinion Steering System | Rack and Pinion Steering System | Rack and Pinion Steering System |
| Suspension | – | – | – | – |
| Front Suspension | Coil Spring | Coil Spring | Coil Spring | Coil Spring |
| Rear Suspension | Leaft Springs | Leaft Springs | Leaft Springs | Leaft Springs |
LHD Ford Ranger Interior & Convenience
| XL | XLT | Wildtrak | |
|---|---|---|---|
| Cruise Control | – | S | S |
| Driver & passenger sunvisors with mirror on passenger side | S | S | S |
| Center console aesthetically designed | S | S | S |
| Climate control features | S | S | S |
| Radio/ MP3/ CD/ AUX | S | S | S |
| Additional 3rd auxiliary power points (in rear of console) | – | – | S |
| 4.2″ color display | – | – | S |
| External temperature display | – | S | S |
| 2nd auxiliary power point in I/P | S | S | S |
| Auto headlamp control plus wipers | – | – | S |
| Fresh air heater | S | S | S |
| Rear window defroster | S | S | S |
| Keyless entry remote | S | S | S |
| Driver and passenger seats 2-way manual adjust with lumber support | S | – | – |
| Driver and passenger seats 4-way manual adjust with lumber support and map pocket | – | S | – |
| Rear bench (3 passenger) seat and 2 point seat bealths with adjustable D-ring (Double Cab only) | S | S | S |
| Central locking & unlocking | S | S | S |
| Speedometer (KPH) | S | S | S |
| Window fixed rear | S | S | S |
| Dual Electronic Automatic Temperature Control (DEATC) | S | S | S |
| Theater-dimming interior lights | S | S | S |
| Illuminated entry | S | S | S |
