Toyota Ventury Thailand High end Luxury VIP Hiace Van at Thailand top Van, Minibus Dealer Jim Autos
Toyota Ventury Thailand is a high-end luxury van in petrol and diesel. It is based on Toyota Hiace and aims for VIP market.
There are three versions of Toyota Ventury van in Thailand, one version in Petrol 2700 cc G and two versions 3000 cc G and V Diesel:
TOYOTA Ventury 2015 MODEL |
---|
2015 Toyota Ventury G 2700 cc Petrol |
2015 Toyota Ventury G 3000 cc Diesel |
2015 Toyota Ventury V 3000 cc Diesel |
TOYOTA Ventury 2015 THAILAND MODELS | ||
---|---|---|
TOYOTA Ventury 2700 cc Petrol Van | TOYOTA Ventury 3000 cc G Diesel | TOYOTA Ventury 3000 cc V |
|
|
|
Toyota Ventury Van Features and Specifications
Toyota Ventury Standard Features
Toyota Ventury Diesel 3000 cc V | Toyota Ventury Diesel 3000 cc G | Toyota Ventury Petrol 2700 cc G | |
---|---|---|---|
Transmission | 4AT | 4AT | 4 A/T |
Exterior | |||
Front Grill | Chromium | Chromium | Chromium |
Side Mirrors | Chromium | Chromium | Chromium |
Door Handles | Chromium | Chromium | Chromium |
Front Bonnet Trim | Chromium | Chromium | Chromium |
Trunk Door Trim | Chromium | Chromium | Chromium |
Side Mold | • | • | • |
Front Bumper | Color Key | Color Key | Color Key |
Rear Bumper | Color Key | Color Key | Color Key |
Body Skirt | • | – | – |
Rear Spoiler | • | – | – |
2 side-Sliding Door with Easy Door Closer | left/right with on-off switch at driver with Jam Protection | • | • |
Headlight with Auto On-Off Function | LED with Auto Leveling System | Multi reflector | Multi reflector |
Electrical Adjustable Side Mirror with Auto Folding Function | • | • | • |
Rear Mirror | – | • | • |
Rain Wiper (Front) | Time intermittent | Time intermittent | Time intermittent |
Rain Wiper (Rear) | Time intermittent | Time intermittent | Time intermittent |
Interior | |||
Steering Wheel | 4 Spoke Urethane / power / adjustable | 4 Spoke Urethane / power / adjustable | 4 Spoke Urethane / power / adjustable |
Optitron Meter | • | • | • |
Multi Information Display (MID) | • | • | • |
Rear Mirror | Automatic Anti-glare (EC Mirror) with reversing camera display | Anti-glare | Anti-glare |
12 V. Outlet | 2 positions | 2 positions | 2 positions |
USB Port | 2 positions | 2 positions | 2 positions |
Step Light | 1 left / 1 right | 1 left / 1 right | 1 left / 1 right |
Illumination System | 1 position with switch | 1 position with switch | 1 position with switch |
Map Lamp | • | • | • |
Audio System (Front) | 2 Din Radio/DVD/MP3 4 Speakers | 2 Din Radio/CD/MP3 4 Speakers | 2 Din Radio/CD/MP3 4 Speakers |
Audio System (Passenger) | 10.2” LCD with remote control | – | – |
Air Conditioning System | 2 Steps (Standard) | 2 Steps (Standard) | 2 Steps (Standard) |
Seat’s Material | Leather and artificial leather | Leather and artificial leather | Leather and artificial leather |
Front seat | 2 seats with pillow, reclinable and adjustable | 2 seats with pillow, reclinable and adjustable | 2 seats with pillow, reclinable and adjustable |
Passenger seat Row 1 | 2 Captian seats with pillow, reclinable and adjustable | 2 Captian seats with pillow, reclinable and adjustable | 2 Captian seats with pillow, reclinable and adjustable |
Passenger seat Row 2 | 3 seats with pillow, reclinable with glass holder and storage | 3 seats with pillow, reclinable with glass holder and storage | 3 seats with pillow, reclinable with glass holder and storage |
Passenger seat Row 3 | 4 space-up seats with pillow, reclinable & 50:50 foldable | 4 space-up seats with pillow, reclinable & 50:50 foldable | 4 Space-up seats with pillow, reclinable & 50:50 foldable |
Power Back Massaging System 3 Position | • | – | – |
Remote Key | • | • | • |
Power Windows | Automatic with Jam Protection at driver | Automatic with Jam Protection at driver | Automatic with Jam Protection at driver |
Central Lock | • | • | • |
Auto Sliding Door Switch | • | – | – |
Safety | |||
ABS (Anti-Lock Braking System) | • | • | • |
Brake Assist (BA) | • | • | • |
Reversing Camera | • | – | – |
Front Fog Lamp | • | • | • |
Hi Mouth Stop Lamp | • | • | • |
Rear Window Defogger | • | • | • |
Immobilizer Thief Protection System | • | • | – |
Push Start Button | • | – | – |
Smart Entry Access | • | – | – |
Cruise Control | • | – | – |
Crash Body Safety GOA | • | • | • |
SRS Airbag | Dual front | Dual front | Dual front |
Side Bar Protection | Front Door | Front Door | Front Door |
Seat Belt Front | 3 ELR 2 positions | 3 ELR 2 positions | 3 ELR 2 positions |
Seat Belt 1st Row Passenger | 3 ELR 2 positions and 2 NR 2 positions | 3 ELR 2 positions and 2 NR 2 positions | 3 ELR 2 positions and 2 ELR 2 positions |
Seat Belt 2nd Row Passenger | 3 ELR 2 positions and 2 NR 1 position | 3 ELR 2 positions and 2 NR 1 position | 3 ELR 2 positions and 2 NR 1 position |
Seat Belt 3rd Row Passenger | 3 ELR 2 positions and 2 NR 2 positions | 3 ELR 2 positions and 2 NR 2 positions | 3 ELR 2 positions and 2 NR 2 positions |
Collapsible Brake Pad | • | • | • |
Automatic Fuel Cut – Off Valve | • | • | • |
Toyota Ventury Specifications
Toyota Ventury Diesel 3000 cc V | Toyota Ventury Diesel 3000 cc G | Toyota Ventury Petrol 2700 cc G | |
---|---|---|---|
Transmission | 4AT | 4AT | 4 A/T |
Dimension and Weight | |||
Overall Length x Width x Height (mm.) | 4,840 x 1,880 x 2,105 | 4,840 x 1,880 x 2,105 | 4,840 x 1,880 x 2,105 |
Wheelbase (mm.) | 2,570 | 2,570 | 2,570 |
Tread Front x Rear (mm.) | 1,655 / 1,650 | 1,655 / 1,650 | 1,655 / 1,650 |
Min. Turning Radius (m.) | 5.3 | 5.3 | 5.3 |
Weight (kg.) | 2,120 | 2,110 | 2,040 |
Engine | |||
Model | 1KD-FTV (I/C) | 1KD-FTV (I/C) | 2TR-FE |
Type | 4 cyl 16 valve DOHC Turbo Intercooler | 4 cyl 16 valve DOHC Turbo Intercooler | 4 cyl 16 valve DOHC VVT-i |
Displacement (cc.) | 2,982 | 2,982 | 2,694 |
Bore x Stroke (mm.) | 96.0 x 103.0 | 96.0 x 103.0 | 95.0 x 95.0 |
Compression Ratio | 16.0:1 | 16.0:1 | 9.6 : 1 |
Fuel Supply System | Commonrail Direct Injection | Commonrail Direct Injection | EFi |
Max. Power (SAE-Net) [kW(PS)/rpm] | 100(136 PS) / 3,400 | 100(136 PS) / 3,400 | 111 (151 PS) / 4,800 |
Max Torque SAE Net (Nm/rpm) | 300 / 1,200-2,400 | 300 / 1,200-2,400 | 241 / 3,800 |
Fuel Capacity (liter) | 70 | 70 | 70 |
Transmission and Chassis | |||
Transmission | 4 A/T (ECT-i) | 4 A/T (ECT-i) | 4 A/T (ECT-i) |
Gear Ratio 1 | 2.804 | 2.804 | 2.804 |
Gear Ratio 2 | 1.531 | 1.531 | 1.531 |
Gear Ratio 3 | 1 | 1 | 1 |
Gear Ratio 4 | 0.753 | 0.753 | 0.753 |
Reverse Gear Ratio | 2.393 | 2.393 | 2.393 |
Center differential | 4.556 | 4.556 | 4.556 |
Front suspension | Double wishbone with stabilizer | Double wishbone with stabilizer | Double wishbone with stabilizer |
Rear suspension | Leaf spring | Leaf spring | Leaf spring |
Front brake | Ventilated disc | Ventilated disc | Ventilated disc |
Rear brake | Drum Brake with SUPER LSPV | Drum Brake with SUPER LSPV | Drum Brake with SUPER LSPV |
Steering system | Rack and Pinion | Rack and Pinion | Rack and Pinion |
Wheel | 6JJx15” Alloy | 6JJx15” Alloy | 6JJx15” Alloy |
Tyre | 195R15C | 195R15C | 195R15C |